Product
General Info
Prices
1,000 EUR
950 EUR
| 2019 | Q1/2019 | Q2/2019 | Q3/2019 | Q4/2019 | |
|---|---|---|---|---|---|
| 100,000.00 EUR | 1,000.00 EUR | 1,020.00 EUR | 980.00 EUR | 1,000.00 EUR | |
| 2020 YTD | Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | |
| 16,000.00 EUR | 1,000.00 EUR | 1,020.00 EUR |
1,200 EUR
700 EUR
SKU 1
| Reimbursement Mechanism | Channel | Indication | List Price | Visible Net Price | Non-Public Net Price | In-Market Net Price | Transfer Price | Net Realized Price |
|---|---|---|---|---|---|---|---|---|
| Private | Retail | PNH | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Private | Retail | AHUS | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Public | Hospital | PNH | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Public | Hospital | AHUS | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
SKU 2
| Reimbursement Mechanism | Channel | Indication | List Price | Visible Net Price | Non-Public Net Price | In-Market Net Price | Transfer Price | Net Realized Price |
|---|---|---|---|---|---|---|---|---|
| Private | Retail | PNH | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Private | Retail | AHUS | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Public | Hospital | PNH | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
| Public | Hospital | AHUS | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR | 0.00 EUR |
PNH
Access Details
No
No plan to seek National reimbursement
Not applicable.
Planned
IPF (2019/10/24)
National, Regional
Free Text.
aHus
Access Details
Yes
Dossier submitted / Decision received
2020/01/06
2020/02/06
Fully reimbursed
-
2020/01/01
2021/01/01
HTA Assessment
2020/02/10
TBC
Restricted
National
Subpopulation, Treatment Center
-
Price Negotiation
Yes
2020/02/13
-
0.00
0.00
Managed Entry Agreements
Yes
No
Yes: Pending review.
No
Yes: Though this needs further review I think?
No
No
No
No
No
No
Figures shown are for the whole of the UK:
Soliris
| 2019 | Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | ||
|---|---|---|---|---|---|---|
| Revenue | 1,000.00 EUR | |||||
| Volume | 30.00 | |||||
| Net Realized Price (per vial) | 45,000.00 EUR |
Figures shown are for the whole of the UK
Soliris: PNH
| 2019 | Q1/2020 | Q2/2020 | Q3/2020 | Q4/2020 | ||
|---|---|---|---|---|---|---|
| Revenue | 0.00 EUR | |||||
| Volume | 0.00 | |||||
| Net Realized Price (per vial) | 45,000.00 EUR |